Ask AI
Codemany compared
How Codemany differs from hosted runner services and from running GitHub's self-hosted runners yourself. Pick one to compare side by side.
At a glance
| Question | Codemany | Cirrus Runners | ||||
|---|---|---|---|---|---|---|
| Where jobs run | Your own Macs and Linux machines, or cloud machines in your own cloud account | Depot's cloud; your own AWS account on the Business plan | Blacksmith's cloud | WarpBuild's cloud, or your own AWS, Google Cloud or Azure account | Cirrus Labs' servers | Your machines or Kubernetes cluster |
| macOS | Yes, Apple silicon | Yes, Apple silicon (Startup and Business plans) | Yes, Apple silicon | Yes, Apple silicon | Yes, Apple silicon | On Macs you run yourself (actions-runner-controller is Kubernetes, so Linux) |
| Linux | Yes, x86-64 and ARM64 | Yes, x86 and Arm | Yes, x86 and Arm | Yes, x86 and Arm | Yes, x86 and Arm | Yes |
| Pricing | Flat: $20/month includes 2 machines, $10/month for each extra. No per-minute billing | Monthly plans with included minutes, then per minute | Per minute, with free minutes each month | Per minute; a lower per-minute fee plus your own cloud bill in your account | Flat monthly price per runner, unlimited minutes | Free runner software; you pay for the machines and the people who run them |
| Setup | Minutes: install the app, connect GitHub, change runs-on | Connect your GitHub organization, change runs-on | Install a GitHub app, change runs-on | Install a GitHub app, change runs-on; connect your cloud for your own account | Install a GitHub app, subscribe, change runs-on | Register each runner, or run actions-runner-controller on Kubernetes |
| Code and data leave your network? | No: jobs run on your machines or in your cloud account | Yes, except in your own AWS account | Yes | Yes on hosted runners; in your account with your own cloud | Yes | No |
| Upkeep | A fresh runner for every job, recycled after; the app updates itself | Run by Depot | Run by Blacksmith | Run by WarpBuild | Run by Cirrus Labs | Yours: updates, cleanup between jobs, scaling |
| Best for | Teams with Macs or Linux machines to spare, iOS and macOS builds, code that must stay on your hardware | Hosted runners without owning hardware | Hosted runners billed by the minute | Hosted runners, or runners in your own cloud account | Steady macOS workloads at a fixed price per runner | Teams with platform engineers to run it |
| Question | Codemany | Depot | Blacksmith | WarpBuild | Cirrus Runners | DIY self-hosted |
|---|---|---|---|---|---|---|
| Where jobs run | Your own Macs and Linux machines, or cloud machines in your own cloud account | Depot's cloud; your own AWS account on the Business plan | Blacksmith's cloud | WarpBuild's cloud, or your own AWS, Google Cloud or Azure account | Cirrus Labs' servers | Your machines or Kubernetes cluster |
| macOS | Yes, Apple silicon | Yes, Apple silicon (Startup and Business plans) | Yes, Apple silicon | Yes, Apple silicon | Yes, Apple silicon | On Macs you run yourself (actions-runner-controller is Kubernetes, so Linux) |
| Linux | Yes, x86-64 and ARM64 | Yes, x86 and Arm | Yes, x86 and Arm | Yes, x86 and Arm | Yes, x86 and Arm | Yes |
| Pricing | Flat: $20/month includes 2 machines, $10/month for each extra. No per-minute billing | Monthly plans with included minutes, then per minute | Per minute, with free minutes each month | Per minute; a lower per-minute fee plus your own cloud bill in your account | Flat monthly price per runner, unlimited minutes | Free runner software; you pay for the machines and the people who run them |
| Setup | Minutes: install the app, connect GitHub, change runs-on | Connect your GitHub organization, change runs-on | Install a GitHub app, change runs-on | Install a GitHub app, change runs-on; connect your cloud for your own account | Install a GitHub app, subscribe, change runs-on | Register each runner, or run actions-runner-controller on Kubernetes |
| Code and data leave your network? | No: jobs run on your machines or in your cloud account | Yes, except in your own AWS account | Yes | Yes on hosted runners; in your account with your own cloud | Yes | No |
| Upkeep | A fresh runner for every job, recycled after; the app updates itself | Run by Depot | Run by Blacksmith | Run by WarpBuild | Run by Cirrus Labs | Yours: updates, cleanup between jobs, scaling |
| Best for | Teams with Macs or Linux machines to spare, iOS and macOS builds, code that must stay on your hardware | Hosted runners without owning hardware | Hosted runners billed by the minute | Hosted runners, or runners in your own cloud account | Steady macOS workloads at a fixed price per runner | Teams with platform engineers to run it |
Last checked: 2026-10-12, from each service's public pricing and documentation pages. Prices and features change; check theirs before you decide. GitHub's own charges for self-hosted runners, if any, apply to Codemany and DIY runners alike.
Why Codemany
- Hardware you already own. The Mac on your desk, a Mac mini in a closet, a Linux box: idle machines become CI runners.
- One flat price. $20/month includes 2 machines, $10/month for each extra. Long builds don't cost more.
- Your code stays on your machines. Jobs run on hardware you control, or on cloud machines in your own cloud account.
- Set up in minutes. Install the app, connect GitHub, change one line:
runs-on: [self-hosted, codemany]. - macOS and Linux in one fleet. A fresh single-use runner for every job on each machine. See The fleet.